Ancient Guardian
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Ancient Guardian | 99 | large | Demon |
| Lawful | Experience | Karma |
|---|---|---|
| -2000 | 12000 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 300000 | 0 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 100000 | 700 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -111 | 170 | false | false | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 40 | 20 | 30 | 40 | 20 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Ancient Aura | 1 | 1 | 100.000% |
| Ancient Black Spirit Crystal | 1 | 1 | 100.000% |
| Ancient Crystal of Memory | 1 | 1 | 100.000% |
| Ancient Magic Scroll | 1 | 1 | 100.000% |
| Ancient Rock | 1 | 1 | 100.000% |
| Ancient Skill Book | 1 | 1 | 100.000% |
| Ancient Spirit Crystal | 1 | 1 | 100.000% |
| Ancient Tablet | 1 | 1 | 100.000% |
| Ancient Warrior’s Seal | 1 | 1 | 100.000% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 3 | 6 | 100.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 3 | 6 | 100.000% |
| Scroll of Enchant Armor | 5 | 10 | 100.000% |
| Scroll of Enchant Weapon | 5 | 10 | 100.000% |
| Ancient Evil Spirit’s Boots | 1 | 1 | 35.000% |
| Ancient Evil Spirit’s Cloak | 1 | 1 | 35.000% |
| Ancient Evil Spirit’s Gloves | 1 | 1 | 35.000% |
| Ancient Evil Spirit’s Greaves | 1 | 1 | 35.000% |
| Ancient Rock Boots | 1 | 1 | 35.000% |
| Ancient Rock Cloak | 1 | 1 | 35.000% |
| Ancient Rock Gloves | 1 | 1 | 35.000% |
| Ancient Rock Greaves | 1 | 1 | 35.000% |
| Ancient Leather | 1 | 1 | 15.000% |
| Gaia’s Wrath | 1 | 1 | 10.000% |
| Hyperion’s Despair | 1 | 1 | 10.000% |
| Kronos’ Fear | 1 | 1 | 10.000% |
| Titan’s Fury | 1 | 1 | 10.000% |
| Blessed Blessed Leaf of Life | 1 | 3 | 0.010% |
| Leaf of Life | 3 | 6 | 0.010% |
Last modified December 8, 2025