Grim Reaper
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Grim Reaper | 93 | large | Chaos |
| Lawful | Experience | Karma |
|---|---|---|
| -8000 | 4625 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 80000 | 0 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 3000 | 350 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -135 | 130 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 60 | 25 | 20 | 35 | 20 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Scroll of Enchant Armor | 1 | 2 | 25.000% |
| Greater Haste Potion | 1 | 3 | 15.000% |
| Scroll of Enchant Weapon | 1 | 2 | 15.000% |
| Ring of Water Resistance | 1 | 1 | 12.000% |
| Kaiser Claw | 1 | 1 | 10.000% |
| Magic Defense Greaves | 1 | 1 | 10.000% |
| Kaiser Edoryu | 1 | 1 | 7.500% |
| Kaiser Crossbow | 1 | 1 | 5.000% |
| Ring of Polymorph Control | 1 | 1 | 5.000% |
| Ring of Summon Control | 1 | 1 | 5.000% |
| Crystal Plate Mail | 1 | 1 | 2.500% |
| Spellbook (Aura) | 1 | 1 | 2.500% |
| Sacred Protection Cloak | 1 | 1 | 1.000% |
| Sealed TOI Charm 10F | 1 | 1 | 1.000% |
| Sealed TOI Charm 1F | 1 | 1 | 1.000% |
| Sealed TOI Charm 2F | 1 | 1 | 1.000% |
| Sealed TOI Charm 3F | 1 | 1 | 1.000% |
| Sealed TOI Charm 4F | 1 | 1 | 1.000% |
| Sealed TOI Charm 5F | 1 | 1 | 1.000% |
| Sealed TOI Charm 6F | 1 | 1 | 1.000% |
| Sealed TOI Charm 7F | 1 | 1 | 1.000% |
| Sealed TOI Charm 8F | 1 | 1 | 1.000% |
| Sealed TOI Charm 9F | 1 | 1 | 1.000% |
| Sylph’s T-shirt | 1 | 1 | 0.500% |
| Ring of Earth Resistance | 1 | 1 | 0.400% |
| Ring of Fire Resistance | 1 | 1 | 0.400% |
| Ring of Wind Resistance | 1 | 1 | 0.400% |
| Blessed Technical Document (Counter Barrier) | 1 | 1 | 0.300% |
| Blessed Warrior’s Seal (Desperado) | 1 | 1 | 0.300% |
| Blessed Spellbook (Disintegrate) | 1 | 1 | 0.100% |
| Cloak of Invisibility | 1 | 1 | 0.050% |
Last modified December 8, 2025