Ugnus
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Ugnus | 80 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -2500 | 3970 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 20000 | 0 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 1200 | 200 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -65 | 75 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 65 | 63 | 20 | 20 | 8 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Greater Haste Potion | 1 | 3 | 15.000% |
| TOI Teleport Scroll, 1F | 1 | 1 | 15.000% |
| Scroll of Enchant Armor | 1 | 2 | 10.000% |
| Ring of Polymorph Control | 1 | 1 | 7.000% |
| Scroll of Enchant Weapon | 1 | 2 | 5.000% |
| Ring of Water Resistance | 1 | 1 | 3.000% |
| Sacred Protection Cloak | 1 | 1 | 1.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1 | 1 | 0.750% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1 | 1 | 0.500% |
| Ring of Summon Control | 1 | 1 | 0.500% |
| Ring of Earth Resistance | 1 | 1 | 0.400% |
| Ring of Fire Resistance | 1 | 1 | 0.400% |
| Ring of Wind Resistance | 1 | 1 | 0.400% |
| Cloak of Invisibility | 1 | 1 | 0.050% |
Last modified December 8, 2025