Doppleganger Boss
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Doppleganger Boss | 78 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -2000 | 3200 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 80000 | 0 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 27600 | 250 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -90 | 94 | false | false | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 31 | 16 | 23 | 23 | 23 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Doppelganger Boss’ Left Ring [Revival] | 1 | 1 | 100.000% |
| Doppelganger Boss’ Necklace [Revival] | 1 | 1 | 100.000% |
| Doppelganger Boss’ Right Ring [Revival] | 1 | 1 | 100.000% |
| Scroll of Enchant Armor | 3 | 6 | 50.000% |
| Scroll of Enchant Weapon | 3 | 6 | 50.000% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 2 | 4 | 40.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 2 | 4 | 35.000% |
| Necklace of Doppleganger Boss | 1 | 1 | 7.500% |
| Blessed Blessed Orim’s Accessory Enchant Scroll | 1 | 2 | 3.000% |
| Spellbook (Polymorph) | 1 | 1 | 0.500% |
| Doppelganger Boss Left Ring | 1 | 1 | 0.075% |
| Doppelganger Boss Right Ring | 1 | 1 | 0.075% |
Last modified December 8, 2025