TOI Monster Eye of Distrust
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| TOI Monster Eye of Distrust | 72 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -1 | 5400 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 950 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 300 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -70 | 80 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 11 | 10 | 20 | 25 | 20 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Spellbook (Counter Magic) | 1 | 1 | 1.500% |
| TOI Teleport Scroll, 2F | 1 | 1 | 1.500% |
| Eye of Seer [Revival] | 1 | 1 | 1.000% |
| Monster Eye Meat | 1 | 1 | 1.000% |
| TOI 2F Charm [Revival] | 1 | 1 | 1.000% |
| Spellbook (Curse: Paralyze) | 1 | 1 | 0.250% |
| Sealed TOI Charm 2F | 1 | 1 | 0.100% |
| Soul Stone: Seer of Disbelief | 1 | 1 | 0.025% |
Last modified December 8, 2025