Ghast Lord
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Ghast Lord | 71 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -500 | 1090 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 7500 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 4200 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -81 | 82 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 28 | 14 | 21 | 21 | 21 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 1 | 1 | 50.000% |
| Potion of Mana | 1 | 1 | 0.600% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1 | 1 | 0.500% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1 | 1 | 0.500% |
| Memory Crystal (Phantasm) | 1 | 1 | 0.500% |
| Pure Elixir | 1 | 3 | 0.500% |
| Relic of Maphr | 1 | 1 | 0.500% |
| Scroll of Enchant Armor | 1 | 1 | 0.500% |
| Scroll of Enchant Weapon | 1 | 1 | 0.500% |
| Spellbook (Enchant Accuracy) | 1 | 1 | 0.500% |
| Spellbook (Ice Meteor) | 1 | 1 | 0.500% |
Last modified December 8, 2025