Mummy Lord
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Mummy Lord | 65 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -2500 | 3970 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 15000 | 0 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 750 | 250 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -60 | 100 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 65 | 50 | 22 | 22 | 22 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Greater Haste Potion | 1 | 3 | 25.000% |
| Scroll of Enchant Armor | 1 | 2 | 15.000% |
| Scroll of Enchant Weapon | 1 | 2 | 10.000% |
| Blank Scroll (Level 4) | 1 | 10 | 5.000% |
| Blank Scroll (Level 5) | 1 | 8 | 5.000% |
| Spellbook (Fog of Sleeping) | 1 | 1 | 5.000% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1 | 1 | 3.750% |
| Ring of Water Resistance | 1 | 1 | 3.000% |
| Spellbook (Decay Potion) | 1 | 1 | 2.500% |
| Cursed \f3[Cursed] Scroll of Enchant Armor | 1 | 1 | 2.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1 | 1 | 1.500% |
| Crown of Mummy Lord | 1 | 1 | 1.000% |
| Cursed \f3[Cursed] Scroll of Enchant Weapon | 1 | 1 | 1.000% |
| Memory Crystal (Illusion: Avatar) | 1 | 1 | 0.500% |
| Ring of Earth Resistance | 1 | 1 | 0.400% |
| Ring of Fire Resistance | 1 | 1 | 0.400% |
| Ring of Wind Resistance | 1 | 1 | 0.400% |
Last modified December 8, 2025