Mummy Lord
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Mummy Lord | 58 | large | Chaos |
| Lawful | Experience | Karma |
|---|---|---|
| -250 | 3365 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 4000 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 750 | 250 | 5000 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -55 | 80 | false | false |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 14 | 15 | 22 | 22 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Greater Haste Potion | 1 | 1 | 5.000% |
| Cursed \f3[Cursed] Scroll of Enchant Armor | 1 | 1 | 0.800% |
| Memory Crystal (Illusion: Avatar) | 1 | 1 | 0.500% |
| Spirit Crystal (Elven Gravity) | 1 | 1 | 0.500% |
| Cursed \f3[Cursed] Scroll of Enchant Weapon | 1 | 1 | 0.400% |
| Ring of Fire Resistance | 1 | 1 | 0.400% |
| Ring of Wind Resistance | 1 | 1 | 0.400% |
Last modified December 8, 2025