Maid of Ice Queen
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Maid of Ice Queen | 55 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -60 | 0 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 1000 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 400 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -40 | 60 | false | true | Water |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 30 | 20 | 18 | 18 | 18 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Scroll of Polymorph | 1 | 1 | 5.000% |
| Scroll of Enchant Armor | 1 | 1 | 3.000% |
| Spirit Crystal (Aqua Protect) | 1 | 1 | 2.500% |
| Spellbook (Lightning Storm) | 1 | 1 | 1.500% |
| Scroll of Enchant Weapon | 1 | 1 | 1.000% |
| Spellbook (Mass Teleport) | 1 | 1 | 1.000% |
| Potion of Mana | 1 | 1 | 0.600% |
| Potion of Wisdom | 1 | 1 | 0.600% |
| Dragon Tablet (Eye of Dragon) | 1 | 1 | 0.500% |
Last modified December 8, 2025