Cyclops
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Cyclops | 40 | large | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -37 | 1601 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 800 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -23 | 30 | false | true | Wind |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 7 | 18 | 5 | 5 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Helm of Magic: Power | 1 | 1 | 5.000% |
| Scroll of Destroy Armor | 1 | 1 | 5.000% |
| Spirit Crystal (Triple Arrow) | 1 | 1 | 5.000% |
| Spirit Crystal (Quake) | 1 | 1 | 2.500% |
| Banded Mail | 1 | 1 | 1.000% |
| Spellbook (Silence) | 1 | 1 | 1.000% |
| Spellbook (Summon Monster) | 1 | 1 | 1.000% |
| Spirit Crystal (Earth Guardian) | 1 | 1 | 1.000% |
| Spellbook (Earthquake) | 1 | 1 | 0.750% |
| Potion of Bravery | 1 | 1 | 0.600% |
| Memory Crystal (Reduce Weight) | 1 | 1 | 0.500% |
| Relic of Sayha | 1 | 1 | 0.500% |
| Scroll of Enchant Weapon | 1 | 1 | 0.500% |
| Spellbook (Earth Jail) | 1 | 1 | 0.500% |
| Spellbook (Enchant Mighty) | 1 | 1 | 0.500% |
| Spellbook (Weakness) | 1 | 1 | 0.500% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1 | 1 | 0.150% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1 | 1 | 0.100% |
Last modified December 8, 2025