Medusa
Basic Info
| Name | Level | Size | Undead / Demon |
|---|---|---|---|
| Medusa | 36 | small | N/A |
| Lawful | Experience | Karma |
|---|---|---|
| -39 | 1297 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 420 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 120 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -16 | 50 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 17 | 16 | 18 | 15 | 17 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| TOI Teleport Scroll, 1F | 1 | 1 | 2.500% |
| Scroll of Teleportation | 1 | 1 | 2.000% |
| Dark Spirit Crystal (Double Break) | 1 | 1 | 1.500% |
| Scroll of Enchant Armor | 1 | 1 | 1.000% |
| Spellbook (Absolute Barrier) | 1 | 1 | 1.000% |
| Splint Mail | 1 | 1 | 1.000% |
| Potion of Wisdom | 1 | 1 | 0.600% |
| Amulet of Charisma | 1 | 1 | 0.500% |
| Memory Crystal (Mind Break) | 1 | 1 | 0.500% |
| Scroll of Enchant Weapon | 1 | 1 | 0.500% |
| Scroll of Resurrection | 1 | 1 | 0.500% |
| Spellbook (Cancel) | 1 | 1 | 0.500% |
| Spellbook (Enchant Accuracy) | 1 | 1 | 0.500% |
| Spellbook (Immune to Harm) | 1 | 1 | 0.500% |
| Spellbook (Weakness) | 1 | 1 | 0.500% |
| Medusa Shield | 1 | 1 | 0.250% |
| Cursed \f3[Cursed] Scroll of Enchant Armor | 1 | 1 | 0.200% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1 | 1 | 0.150% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1 | 1 | 0.100% |
| Cursed \f3[Cursed] Scroll of Enchant Weapon | 1 | 1 | 0.100% |
Last modified December 8, 2025