Gludio Dungeon 2F (Monster levels 59-63)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | MLC Evil Shelob | 1 | 1 | 2.500% |
| Dark Spirit Crystal (Venom Resist) | MLC Ghoul | 1 | 1 | 1.500% |
| Blessed Greater Haste Potion | MLC Evil Shelob | 1 | 1 | 1.500% |
| Halpas’ Commitment | MLC Evil Shelob | 1 | 1 | 0.500% |
| Halpas’ Commitment | MLC Ghoul | 1 | 1 | 0.500% |
| Haste Potion | MLC Evil Shelob | 1 | 1 | 1.500% |
| Relic of Maphr | MLC Ghoul | 1 | 1 | 1.000% |
| Relic of Maphr | MLC Evil Shelob | 1 | 1 | 0.500% |
| Scroll of Teleportation | MLC Evil Shelob | 1 | 1 | 2.000% |
| Spellbook (Eruption) | MLC Evil Shelob | 1 | 1 | 0.500% |
| Wand of Call Lightning | MLC Evil Shelob | 1 | 1 | 1.000% |
| Cursed \f3[Cursed] Scroll of Enchant Weapon | MLC Ghoul | 1 | 1 | 0.500% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 1/2 | 1 | 2.500% |
| Scroll of Teleportation | 1/2 | 1 | 2.000% |
| Blessed Greater Haste Potion | 1/2 | 1 | 1.500% |
| Dark Spirit Crystal (Venom Resist) | 1/2 | 1 | 1.500% |
| Haste Potion | 1/2 | 1 | 1.500% |
| Wand of Call Lightning | 1/2 | 1 | 1.000% |
| Relic of Maphr | 2/2 | 1 | 0.500% - 1.000% |
| Cursed \f3[Cursed] Scroll of Enchant Weapon | 1/2 | 1 | 0.500% |
| Halpas’ Commitment | 2/2 | 1 | 0.500% |
| Spellbook (Eruption) | 1/2 | 1 | 0.500% |
Last modified December 8, 2025