Forgotten Land: Desire (Monster levels 25-40)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Black Lump of Pure Mithril | The Unchosen | 1 | 1 | 1.500% |
| Black Lump of Pure Mithril | The Unchosen | 1 | 1 | 1.500% |
| Black Lump of Rough Mithril | The Unchosen | 1 | 1 | 2.500% |
| Dull Weapon | The Unchosen | 1 | 1 | 1.500% |
| Dull Weapon | Sentinel | 1 | 1 | 1.000% |
| Dull Weapon | The Unchosen | 1 | 1 | 1.000% |
| Dull Weapon | The Unchosen | 1 | 1 | 1.000% |
| Dull Weapon | The Unchosen | 1 | 1 | 1.000% |
| Dull Weapon | The Unchosen | 1 | 1 | 1.000% |
| Dull Weapon | The Unchosen | 1 | 1 | 1.000% |
| Fragment of Blood Stone | The Unchosen | 1 | 2 | 2.500% |
| Potion of Bravery | Sentinel | 1 | 1 | 0.600% |
| Potion of Bravery | The Unchosen | 1 | 1 | 0.600% |
| Potion of Bravery | The Unchosen | 1 | 1 | 0.600% |
| Potion of Mana | The Unchosen | 1 | 1 | 0.600% |
| Potion of Mana | The Unchosen | 1 | 1 | 0.600% |
| Potion of Mana | The Unchosen | 1 | 1 | 0.600% |
| Potion of Wisdom | The Unchosen | 1 | 1 | 0.600% |
| Potion of Wisdom | The Unchosen | 1 | 1 | 0.600% |
| Potion of Wisdom | The Unchosen | 1 | 1 | 0.600% |
| Scroll of Escape | Fire Egg | 1 | 1 | 0.500% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Black Lump of Rough Mithril | 1/8 | 1 | 2.500% |
| Fragment of Blood Stone | 1/8 | 1 - 2 | 2.500% |
| Black Lump of Pure Mithril | 2/8 | 1 | 1.500% |
| Dull Weapon | 7/8 | 1 | 1.000% - 1.500% |
| Potion of Bravery | 3/8 | 1 | 0.600% |
| Potion of Mana | 3/8 | 1 | 0.600% |
| Potion of Wisdom | 3/8 | 1 | 0.600% |
| Scroll of Escape | 1/8 | 1 | 0.500% |
Last modified December 8, 2025