Underground Duel Arena (Monster levels 71-88)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Haste Potion | 2/5 | 1 | 1.000% - 5.000% |
| Mineral of Darkness | 2/5 | 1 | 2.500% |
| Black Mithril Arrow | 1/5 | 30 - 100 | 1.500% |
| Dark Spirit Crystal (Dress Mighty) | 1/5 | 1 | 1.500% |
| Dark Spirit Crystal (Shadow Sleep) | 1/5 | 1 | 1.500% |
| Elven Wafer | 2/5 | 1 | 1.000% |
| Spellbook (Holy Walk) | 1/5 | 1 | 1.000% |
| Spirit Crystal (Additional Fire) | 1/5 | 1 | 1.000% |
| Spirit Crystal (Burning Weapon) | 1/5 | 1 | 1.000% |
| Long Sword of Pretender King | 1/5 | 1 | 0.750% |
| Dark Cloak | 1/5 | 1 | 0.500% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1/5 | 1 | 0.375% |
| Crystal Gloves | 2/5 | 1 | 0.250% |
| Technical Document (Bounce Attack) | 1/5 | 1 | 0.250% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1/5 | 1 | 0.150% |
| Belt of Darkness | 2/5 | 1 | 0.050% - 0.100% |
| Soul Stone: Baranka | 5/5 | 1 | 0.025% |
| Soul Stone: Barode | 5/5 | 1 | 0.025% |
| Soul Stone: Baromes | 5/5 | 1 | 0.025% |
| Soul Stone: Endias | 5/5 | 1 | 0.025% |
| Soul Stone: Hellvine | 5/5 | 1 | 0.025% |
| Soul Stone: Idea | 5/5 | 1 | 0.025% |
| Soul Stone: Keyna | 5/5 | 1 | 0.025% |
| Soul Stone: Laia | 5/5 | 1 | 0.025% |
| Soul Stone: Lamias | 5/5 | 1 | 0.025% |
| Soul Stone: Slave | 5/5 | 1 | 0.025% |
| Soul Stone: Tiames | 5/5 | 1 | 0.025% |
| Soul Stone: Viatas | 5/5 | 1 | 0.025% |
Last modified December 8, 2025