Silent Cave (Monster levels 2-15)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed Blessed Scroll of Teleportation | 2/12 | 1 | 25.000% |
| Lump of Iron | 1/12 | 1 | 25.000% |
| Fungus Juice | 1/12 | 1 - 3 | 10.000% |
| Dark Claw | 1/12 | 1 | 5.000% |
| Lump of Rough Iron | 1/12 | 1 | 5.000% |
| Cloak of Magic Resistance | 2/12 | 1 | 2.500% |
| Dark Spirit Crystal (Blind Hiding) | 7/12 | 1 | 1.500% |
| Dark Spirit Crystal (Dress Dexterity) | 3/12 | 1 | 1.500% |
| Dark Spirit Crystal (Dress Mighty) | 4/12 | 1 | 1.500% |
| Dark Spirit Crystal (Enchant Venom) | 5/12 | 1 | 1.500% |
| Dark Spirit Crystal (Shadow Armor) | 3/12 | 1 | 1.500% |
| Black Lump of Rough Mithril | 1/12 | 1 | 1.000% |
| Chain Mail of Magic Resistance | 1/12 | 1 | 1.000% |
| Greater Haste Potion | 2/12 | 1 | 1.000% |
| Spellbook (Darkness) | 1/12 | 1 | 1.000% |
| Potion of Bravery | 1/12 | 1 | 0.600% |
| Potion of Mana | 1/12 | 1 | 0.600% |
| Dark Cloak | 4/12 | 1 | 0.500% |
| Relic of Maphr | 1/12 | 1 | 0.500% |
| Scroll of Resurrection | 1/12 | 1 | 0.500% |
| Scroll of Teleportation | 1/12 | 1 | 0.500% |
| Spellbook (Create Zombie) | 1/12 | 1 | 0.500% |
| Spellbook (Enchant Dexterity) | 3/12 | 1 | 0.500% |
| Spellbook (Tame Monster) | 1/12 | 1 | 0.500% |
| Spellbook (Vampiric Touch) | 2/12 | 1 | 0.500% |
| Silver Throwing Knife | 1/12 | 1 | 0.250% |
| Throwing Knife | 1/12 | 1 | 0.250% |
| Dark Gloves | 2/12 | 1 | 0.100% - 0.150% |
Last modified December 8, 2025