Tower of Insolence TOP(PC) (Monster levels 70-88)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|
| Black Blood Stone | TOI Ugnus | 1 | 1 | 0.750% |
| Bloodstained Bandage | TOI Zombie Lord | 1 | 1 | 5.000% |
| Cloak of Vampire [Revival] | TOI Vampire | 1 | 1 | 1.500% |
| Commander’s Helmet [Revival] | TOI Knight Vald | 1 | 1 | 100.000% |
| Cougar Leather | TOI Cougar | 1 | 1 | 0.250% |
| Cougar Teeth | TOI Cougar | 1 | 1 | 0.200% |
| Cougar’s Guarder [Revival] | TOI Cougar | 1 | 1 | 1.500% |
| Crown of Mummy Lord [Revival] | TOI Mummy Lord | 1 | 1 | 1.500% |
| Eye of Seer [Revival] | TOI Seer | 1 | 1 | 1.500% |
| Gloves of Fury [Revival] | TOI Ugnus | 1 | 1 | 1.500% |
| Gloves of Fury [Revival] | TOI Zombie Lord | 1 | 1 | 1.500% |
| Greater Haste Potion | TOI Iris | 1 | 1 | 1.250% |
| Greater Haste Potion | TOI Seer | 1 | 2 | 1.250% |
| Greater Haste Potion | TOI Zenith Queen | 1 | 2 | 1.250% |
| Halpas’ Commitment | TOI Cougar | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Iris | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Knight Vald | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Lich | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Mummy Lord | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Seer | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Ugnus | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Vampire | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Zenith Queen | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOI Zombie Lord | 1 | 1 | 0.500% |
| Haste Potion | TOI Cougar | 1 | 2 | 1.500% |
| Haste Potion | TOI Iris | 1 | 1 | 1.500% |
| Haste Potion | TOI Knight Vald | 1 | 1 | 1.500% |
| Haste Potion | TOI Lich | 1 | 1 | 1.500% |
| Haste Potion | TOI Mummy Lord | 1 | 1 | 1.500% |
| Haste Potion | TOI Seer | 1 | 1 | 1.500% |
| Haste Potion | TOI Ugnus | 1 | 1 | 1.500% |
| Haste Potion | TOI Vampire | 1 | 1 | 1.500% |
| Haste Potion | TOI Zenith Queen | 1 | 1 | 1.500% |
| Haste Potion | TOI Zombie Lord | 1 | 1 | 1.500% |
| Holy Protection Cloak [Revival] | TOI Ugnus | 1 | 1 | 5.000% |
| Iris’ Boots [Revival] | TOI Iris | 1 | 1 | 1.500% |
| Iris’ Greaves [Revival] | TOI Iris | 1 | 1 | 1.500% |
| Knight Vald’s Greaves [Revival] | TOI Knight Vald | 1 | 1 | 1.500% |
| Lich Robe [Revival] | TOI Lich | 1 | 1 | 1.500% |
| Lich’s Ring [Revival] | TOI Lich | 1 | 1 | 0.750% |
| Mummy Lord’s Gloves [Revival] | TOI Mummy Lord | 1 | 1 | 1.500% |
| Potion of Bravery | TOI Cougar | 1 | 1 | 1.250% |
| Potion of Bravery | TOI Knight Vald | 1 | 1 | 1.250% |
| Potion of Mana | TOI Vampire | 1 | 2 | 1.250% |
| Potion of Mana | TOI Lich | 1 | 1 | 1.000% |
| Potion of Mana | TOI Ugnus | 1 | 1 | 1.000% |
| Potion of Wisdom | TOI Lich | 1 | 1 | 1.250% |
| Potion of Wisdom | TOI Mummy Lord | 1 | 1 | 1.250% |
| Potion of Wisdom | TOI Ugnus | 1 | 1 | 1.250% |
| Potion of Wisdom | TOI Seer | 1 | 1 | 1.000% |
| Reaper’s Ring [Revival] | TOI Cougar | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Iris | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Knight Vald | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Lich | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Mummy Lord | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Seer | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Ugnus | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Vampire | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Zenith Queen | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOI Zombie Lord | 1 | 1 | 0.750% |
| Relic of Maphr | TOI Zombie Lord | 1 | 1 | 1.000% |
| Ring of Zenith [Revival] | TOI Zenith Queen | 1 | 1 | 1.500% |
| Sacred Protection Cloak | TOI Ugnus | 1 | 1 | 0.250% |
| Scroll of Enchant Armor | TOI Cougar | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Iris | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Knight Vald | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Lich | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Mummy Lord | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Seer | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Ugnus | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Vampire | 3 | 10 | 5.000% |
| Scroll of Enchant Armor | TOI Zenith Queen | 1 | 2 | 5.000% |
| Scroll of Enchant Armor | TOI Zombie Lord | 3 | 10 | 5.000% |
| Scroll of Enchant Weapon | TOI Cougar | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Iris | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Knight Vald | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Lich | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Mummy Lord | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Seer | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Ugnus | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Vampire | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Zenith Queen | 1 | 1 | 2.000% |
| Scroll of Enchant Weapon | TOI Zombie Lord | 1 | 1 | 2.000% |
| Sealed Bandit Axe | TOI Knight Vald | 1 | 1 | 0.300% |
| Sealed Tempest Axe | TOI Knight Vald | 1 | 1 | 0.150% |
| Sealed TOI Charm 10F | TOI Ugnus | 1 | 1 | 0.350% |
| Sealed TOI Charm 1F | TOI Zenith Queen | 1 | 1 | 0.350% |
| Sealed TOI Charm 2F | TOI Seer | 1 | 1 | 0.350% |
| Sealed TOI Charm 3F | TOI Vampire | 1 | 1 | 0.350% |
| Sealed TOI Charm 4F | TOI Zombie Lord | 1 | 1 | 0.350% |
| Sealed TOI Charm 5F | TOI Cougar | 1 | 1 | 0.350% |
| Sealed TOI Charm 6F | TOI Mummy Lord | 1 | 1 | 0.350% |
| Sealed TOI Charm 7F | TOI Iris | 1 | 1 | 0.350% |
| Sealed TOI Charm 8F | TOI Knight Vald | 1 | 1 | 0.350% |
| Sealed TOI Charm 9F | TOI Lich | 1 | 1 | 0.350% |
| Soul Stone: Grim Reaper of Death | TOI Cougar | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Iris | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Knight Vald | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Lich | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Mummy Lord | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Seer | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Ugnus | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Vampire | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Zenith Queen | 1 | 1 | 0.025% |
| Soul Stone: Grim Reaper of Death | TOI Zombie Lord | 1 | 1 | 0.025% |
| Spellbook (Fog of Sleeping) | TOI Mummy Lord | 1 | 1 | 0.300% |
| Spirit Crystal (Earth Bind) | TOI Mummy Lord | 1 | 1 | 0.250% |
| TOI 10F Charm [Revival] | TOI Ugnus | 1 | 1 | 1.000% |
| TOI 1F Charm [Revival] | TOI Zenith Queen | 1 | 1 | 1.000% |
| TOI 2F Charm [Revival] | TOI Seer | 1 | 1 | 1.000% |
| TOI 3F Charm [Revival] | TOI Vampire | 1 | 1 | 1.000% |
| TOI 4F Charm [Revival] | TOI Zombie Lord | 1 | 1 | 1.000% |
| TOI 5F Charm [Revival] | TOI Cougar | 1 | 1 | 1.000% |
| TOI 6F Charm [Revival] | TOI Mummy Lord | 1 | 1 | 1.000% |
| TOI 7F Charm [Revival] | TOI Iris | 1 | 1 | 1.000% |
| TOI 8F Charm [Revival] | TOI Knight Vald | 1 | 1 | 1.000% |
| TOI 9F Charm [Revival] | TOI Lich | 1 | 1 | 1.000% |
| TOI Teleport Scroll, 10F | TOI Ugnus | 1 | 1 | 1.000% |
| TOI Teleport Scroll, 1F | TOI Zenith Queen | 1 | 1 | 1.500% |
| TOI Teleport Scroll, 2F | TOI Seer | 1 | 1 | 1.500% |
| TOI Teleport Scroll, 3F | TOI Vampire | 1 | 1 | 1.400% |
| TOI Teleport Scroll, 4F | TOI Zombie Lord | 1 | 1 | 1.350% |
| TOI Teleport Scroll, 5F | TOI Cougar | 1 | 1 | 1.300% |
| TOI Teleport Scroll, 6F | TOI Mummy Lord | 1 | 1 | 1.250% |
| TOI Teleport Scroll, 7F | TOI Iris | 1 | 1 | 1.200% |
| TOI Teleport Scroll, 8F | TOI Knight Vald | 1 | 1 | 1.150% |
| TOI Teleport Scroll, 9F | TOI Lich | 1 | 1 | 1.050% |
| Two-Handed Sword of Knight Vald [Revival] | TOI Knight Vald | 1 | 1 | 1.500% |
| Ugnus’ Broken Spear | TOI Ugnus | 1 | 1 | 0.100% |
| Ugnus’ Guarder [Revival] | TOI Ugnus | 1 | 1 | 1.500% |
| Vampire’s Greaves [Revival] | TOI Vampire | 1 | 1 | 1.500% |
| Warrior’s Seal (Gigantic) | TOI Seer | 1 | 1 | 0.750% |
| Warrior’s Seal (Power Grip) | TOI Cougar | 1 | 1 | 0.750% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | TOI Lich | 1 | 1 | 1.000% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | TOI Ugnus | 1 | 1 | 1.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | TOI Lich | 1 | 1 | 1.500% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | TOI Ugnus | 1 | 1 | 1.500% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|
| Commander’s Helmet [Revival] | 1/10 | 1 | 100.000% |
| Bloodstained Bandage | 1/10 | 1 | 5.000% |
| Holy Protection Cloak [Revival] | 1/10 | 1 | 5.000% |
| Scroll of Enchant Armor | 10/10 | 1 - 10 | 5.000% |
| Scroll of Enchant Weapon | 10/10 | 1 | 2.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 2/10 | 1 | 1.500% |
| Cloak of Vampire [Revival] | 1/10 | 1 | 1.500% |
| Cougar’s Guarder [Revival] | 1/10 | 1 | 1.500% |
| Crown of Mummy Lord [Revival] | 1/10 | 1 | 1.500% |
| Eye of Seer [Revival] | 1/10 | 1 | 1.500% |
| Gloves of Fury [Revival] | 2/10 | 1 | 1.500% |
| Haste Potion | 10/10 | 1 - 2 | 1.500% |
| Iris’ Boots [Revival] | 1/10 | 1 | 1.500% |
| Iris’ Greaves [Revival] | 1/10 | 1 | 1.500% |
| Knight Vald’s Greaves [Revival] | 1/10 | 1 | 1.500% |
| Lich Robe [Revival] | 1/10 | 1 | 1.500% |
| Mummy Lord’s Gloves [Revival] | 1/10 | 1 | 1.500% |
| Ring of Zenith [Revival] | 1/10 | 1 | 1.500% |
| TOI Teleport Scroll, 1F | 1/10 | 1 | 1.500% |
| TOI Teleport Scroll, 2F | 1/10 | 1 | 1.500% |
| Two-Handed Sword of Knight Vald [Revival] | 1/10 | 1 | 1.500% |
| Ugnus’ Guarder [Revival] | 1/10 | 1 | 1.500% |
| Vampire’s Greaves [Revival] | 1/10 | 1 | 1.500% |
| TOI Teleport Scroll, 3F | 1/10 | 1 | 1.400% |
| TOI Teleport Scroll, 4F | 1/10 | 1 | 1.350% |
| TOI Teleport Scroll, 5F | 1/10 | 1 | 1.300% |
| Greater Haste Potion | 3/10 | 1 - 2 | 1.250% |
| Potion of Bravery | 2/10 | 1 | 1.250% |
| TOI Teleport Scroll, 6F | 1/10 | 1 | 1.250% |
| Potion of Mana | 3/10 | 1 - 2 | 1.000% - 1.250% |
| Potion of Wisdom | 4/10 | 1 | 1.000% - 1.250% |
| TOI Teleport Scroll, 7F | 1/10 | 1 | 1.200% |
| TOI Teleport Scroll, 8F | 1/10 | 1 | 1.150% |
| TOI Teleport Scroll, 9F | 1/10 | 1 | 1.050% |
| Blessed \aD[Blessed] Scroll of Enchant Armor | 2/10 | 1 | 1.000% |
| Relic of Maphr | 1/10 | 1 | 1.000% |
| TOI 10F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 1F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 2F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 3F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 4F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 5F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 6F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 7F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 8F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI 9F Charm [Revival] | 1/10 | 1 | 1.000% |
| TOI Teleport Scroll, 10F | 1/10 | 1 | 1.000% |
| Black Blood Stone | 1/10 | 1 | 0.750% |
| Lich’s Ring [Revival] | 1/10 | 1 | 0.750% |
| Reaper’s Ring [Revival] | 10/10 | 1 | 0.750% |
| Warrior’s Seal (Gigantic) | 1/10 | 1 | 0.750% |
| Warrior’s Seal (Power Grip) | 1/10 | 1 | 0.750% |
| Halpas’ Commitment | 10/10 | 1 | 0.500% |
| Sealed TOI Charm 10F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 1F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 2F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 3F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 4F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 5F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 6F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 7F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 8F | 1/10 | 1 | 0.350% |
| Sealed TOI Charm 9F | 1/10 | 1 | 0.350% |
| Sealed Bandit Axe | 1/10 | 1 | 0.300% |
| Spellbook (Fog of Sleeping) | 1/10 | 1 | 0.300% |
| Cougar Leather | 1/10 | 1 | 0.250% |
| Sacred Protection Cloak | 1/10 | 1 | 0.250% |
| Spirit Crystal (Earth Bind) | 1/10 | 1 | 0.250% |
| Cougar Teeth | 1/10 | 1 | 0.200% |
| Sealed Tempest Axe | 1/10 | 1 | 0.150% |
| Ugnus’ Broken Spear | 1/10 | 1 | 0.100% |
| Soul Stone: Grim Reaper of Death | 10/10 | 1 | 0.025% |
Last modified December 8, 2025