Tower of Insolence 10F(PC) (Monster levels 78-80)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Black Blood Stone | 2/2 | 1 | 2.000% |
| Haste Potion | 1/2 | 1 | 2.000% |
| Potion of Wisdom | 1/2 | 1 | 2.000% |
| Scroll of Enchant Weapon | 1/2 | 1 | 2.000% |
| TOI Teleport Scroll, 10F | 1/2 | 1 | 1.000% |
| Potion of Mana | 1/2 | 1 | 0.750% |
| Spellbook (Cancel) | 1/2 | 1 | 0.600% |
| Halpas’ Commitment | 2/2 | 1 | 0.500% |
| Memory Crystal (Cube: Avatar) | 1/2 | 1 | 0.500% |
| Spellbook (Polymorph) | 1/2 | 1 | 0.500% |
| Ring of Teleport Control | 1/2 | 1 | 0.400% |
| Ugnus’ Guarder [Revival] | 2/2 | 1 | 0.250% |
| Soul Stone: Grim Reaper of Death | 2/2 | 1 | 0.025% |
Last modified December 8, 2025