Top of the Tower of Domination (Monster levels 89-96)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|
| Bloodstained Bandage | TOD Zombie Lord | 1 | 1 | 10.000% |
| Cloak of Vampire [Revival] | TOD Vampire | 1 | 1 | 1.500% |
| Cougar Leather | TOD Cougar | 1 | 1 | 5.000% |
| Cougar Teeth | TOD Cougar | 1 | 1 | 5.000% |
| Cougar’s Guarder [Revival] | TOD Cougar | 1 | 1 | 1.500% |
| Crown of Mummy Lord [Revival] | TOD Mummy Lord | 1 | 1 | 1.500% |
| Eye of Seer [Revival] | TOD Seer | 1 | 1 | 1.500% |
| Gloves of Fury [Revival] | TOD Ugnus | 1 | 1 | 1.500% |
| Gloves of Fury [Revival] | TOD Zombie Lord | 1 | 1 | 1.500% |
| Greater Haste Potion | TOD Iris | 1 | 1 | 1.000% |
| Greater Haste Potion | TOD Seer | 1 | 1 | 1.000% |
| Greater Haste Potion | TOD Zenith Queen | 1 | 1 | 1.000% |
| Halpas’ Commitment | TOD Cougar | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Iris | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Knight Vald | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Lich | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Mummy Lord | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Seer | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Ugnus | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Vampire | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Zenith Queen | 1 | 1 | 0.500% |
| Halpas’ Commitment | TOD Zombie Lord | 1 | 1 | 0.500% |
| Haste Potion | TOD Cougar | 1 | 1 | 1.500% |
| Haste Potion | TOD Iris | 1 | 1 | 1.500% |
| Haste Potion | TOD Knight Vald | 1 | 1 | 1.500% |
| Haste Potion | TOD Mummy Lord | 1 | 1 | 1.500% |
| Haste Potion | TOD Seer | 1 | 1 | 1.500% |
| Haste Potion | TOD Vampire | 1 | 1 | 1.500% |
| Haste Potion | TOD Zenith Queen | 1 | 1 | 1.500% |
| Haste Potion | TOD Zombie Lord | 1 | 1 | 1.500% |
| Iris’ Boots [Revival] | TOD Iris | 1 | 1 | 1.500% |
| Iris’ Greaves [Revival] | TOD Iris | 1 | 1 | 1.500% |
| Knight Vald’s Greaves [Revival] | TOD Knight Vald | 1 | 1 | 1.500% |
| Lich Robe [Revival] | TOD Lich | 1 | 1 | 1.500% |
| Lich’s Ring [Revival] | TOD Lich | 1 | 1 | 0.750% |
| Mummy Lord’s Gloves [Revival] | TOD Mummy Lord | 1 | 1 | 1.500% |
| Potion of Bravery | TOD Cougar | 1 | 1 | 1.000% |
| Potion of Bravery | TOD Knight Vald | 1 | 1 | 0.750% |
| Potion of Mana | TOD Vampire | 1 | 1 | 1.000% |
| Potion of Wisdom | TOD Mummy Lord | 1 | 1 | 0.750% |
| Potion of Wisdom | TOD Seer | 1 | 1 | 0.750% |
| Potion of Wisdom | TOD Zombie Lord | 1 | 1 | 0.750% |
| Reaper’s Ring [Revival] | TOD Cougar | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Iris | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Knight Vald | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Lich | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Mummy Lord | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Seer | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Ugnus | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Vampire | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Zenith Queen | 1 | 1 | 1.200% |
| Reaper’s Ring [Revival] | TOD Zombie Lord | 1 | 1 | 1.200% |
| Ring of Zenith [Revival] | TOD Zenith Queen | 1 | 1 | 1.500% |
| Scroll of Enchant Armor | TOD Cougar | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Iris | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Knight Vald | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Lich | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Mummy Lord | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Seer | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Ugnus | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Vampire | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Zenith Queen | 1 | 3 | 5.000% |
| Scroll of Enchant Armor | TOD Zombie Lord | 1 | 3 | 5.000% |
| Scroll of Enchant Weapon | TOD Cougar | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Iris | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Knight Vald | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Lich | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Mummy Lord | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Seer | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Ugnus | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Vampire | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Zenith Queen | 1 | 1 | 3.500% |
| Scroll of Enchant Weapon | TOD Zombie Lord | 1 | 1 | 3.500% |
| Soul Stone: Grim Reaper of Death | TOD Cougar | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Iris | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Knight Vald | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Lich | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Mummy Lord | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Seer | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Ugnus | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Vampire | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Zenith Queen | 1 | 1 | 0.050% |
| Soul Stone: Grim Reaper of Death | TOD Zombie Lord | 1 | 1 | 0.050% |
| Technical Document (CB: Veteran) [Revival] | TOD Knight Vald | 1 | 1 | 4.000% |
| TOI Teleport Scroll, 1F | TOD Zenith Queen | 1 | 1 | 1.500% |
| TOI Teleport Scroll, 2F | TOD Seer | 1 | 1 | 1.500% |
| TOI Teleport Scroll, 2F | TOD Ugnus | 1 | 1 | 1.500% |
| TOI Teleport Scroll, 3F | TOD Vampire | 1 | 1 | 1.400% |
| TOI Teleport Scroll, 4F | TOD Zombie Lord | 1 | 1 | 1.350% |
| TOI Teleport Scroll, 5F | TOD Cougar | 1 | 1 | 1.300% |
| TOI Teleport Scroll, 6F | TOD Mummy Lord | 1 | 1 | 1.250% |
| TOI Teleport Scroll, 7F | TOD Iris | 1 | 1 | 1.200% |
| TOI Teleport Scroll, 8F | TOD Knight Vald | 1 | 1 | 1.100% |
| TOI Teleport Scroll, 9F | TOD Lich | 1 | 1 | 1.050% |
| Two-Handed Sword of Knight Vald [Revival] | TOD Knight Vald | 1 | 1 | 1.500% |
| Ugnus’ Broken Spear | TOD Ugnus | 1 | 1 | 5.000% |
| Ugnus’ Guarder [Revival] | TOD Ugnus | 1 | 1 | 1.500% |
| Vampire’s Greaves [Revival] | TOD Vampire | 1 | 1 | 1.500% |
Drop Summary
Last modified December 8, 2025