Tower of Insolence 2F(PC) (Monster levels 71-72)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Relic of Sayha | 1/2 | 1 | 2.500% |
| Katana | 1/2 | 1 | 1.500% |
| TOI Teleport Scroll, 2F | 2/2 | 1 | 1.500% |
| Eye of Seer [Revival] | 2/2 | 1 | 1.000% |
| Plate Mail | 1/2 | 1 | 1.000% |
| Two-Handed Sword | 1/2 | 1 | 1.000% |
| Banded Mail | 1/2 | 1 | 0.600% |
| Halpas’ Commitment | 2/2 | 1 | 0.500% |
| Spellbook (Curse: Paralyze) | 1/2 | 1 | 0.400% |
| Spellbook (Enchant Accuracy) | 1/2 | 1 | 0.400% |
| Crystal Plate Mail | 1/2 | 1 | 0.250% |
| Soul Stone: Seer of Disbelief | 2/2 | 1 | 0.025% |
Last modified December 8, 2025