Tower of Insolence 10F (Monster levels 76-81)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Haste Potion | 1/7 | 1 | 2.000% |
| Potion of Wisdom | 1/7 | 1 | 2.000% |
| Scroll of Enchant Armor | 1/7 | 1 | 2.000% |
| Scroll of Enchant Weapon | 1/7 | 1 | 2.000% |
| Black Blood Stone | 3/7 | 1 | 1.000% - 2.000% |
| Dark Spirit Crystal (Double Break) | 1/7 | 1 | 1.500% |
| Magic Defense Greaves [Revival] | 1/7 | 1 | 1.500% |
| Potion of Bravery | 1/7 | 1 | 1.500% |
| TOI 10F Charm [Revival] | 2/7 | 1 | 1.000% |
| TOI Teleport Scroll, 10F | 6/7 | 1 | 1.000% |
| Potion of Mana | 1/7 | 1 | 0.750% |
| Spellbook (Cancel) | 1/7 | 1 | 0.600% |
| Dragon Tablet (Awaken Lindvior) | 1/7 | 1 | 0.550% |
| Halpas’ Commitment | 4/7 | 1 | 0.500% |
| Magic Defense Greaves | 2/7 | 1 | 0.500% |
| Spellbook (Polymorph) | 2/7 | 1 | 0.500% |
| Memory Crystal (Cube: Avatar) | 3/7 | 1 | 0.400% - 0.500% |
| Ring of Teleport Control | 2/7 | 1 | 0.400% |
| Ring of Polymorph Control | 1/7 | 1 | 0.375% |
| Spellbook (Absolute Barrier) | 1/7 | 1 | 0.350% |
| Spellbook (Empire) | 1/7 | 1 | 0.350% |
| Ugnus’ Guarder [Revival] | 7/7 | 1 | 0.250% |
| Soul Stone: Grim Reaper of Death | 7/7 | 1 | 0.025% |
Last modified January 19, 2026