Tower of Insolence 4F (Monster levels 71-83)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1/6 | 1 | 100.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1/6 | 1 - 3 | 100.000% |
| Pure Elixir | 1/6 | 1 | 100.000% |
| Scroll of Enchant Weapon | 1/6 | 3 - 7 | 100.000% |
| TOI Teleport Scroll, 4F | 6/6 | 1 | 1.350% - 100.000% |
| TOI 4F Charm [Revival] | 4/6 | 1 | 1.000% - 100.000% |
| Scroll of Enchant Armor | 4/6 | 1 - 10 | 0.650% - 100.000% |
| Gloves of Fury [Revival] | 6/6 | 1 | 1.000% - 35.000% |
| Craftsman’s Scroll of Enchant Weapon | 1/6 | 1 | 5.000% |
| Blessed Blessed Orim’s Accessory Enchant Scroll | 1/6 | 1 - 2 | 3.000% |
| Sealed TOI Charm 4F | 2/6 | 1 | 0.100% - 2.500% |
| Black Blood Stone | 1/6 | 1 | 1.500% |
| Dark Spirit Crystal (Venom Resist) | 1/6 | 1 | 1.500% |
| Relic of Sayha | 2/6 | 1 | 1.000% |
| Relic of Maphr | 2/6 | 1 | 0.600% - 1.000% |
| Memory Crystal (Illusion: Avatar) | 1/6 | 1 | 0.750% |
| Spellbook (Slow) | 2/6 | 1 | 0.750% |
| Halpas’ Commitment | 4/6 | 1 | 0.500% |
| Iron Gloves | 1/6 | 1 | 0.400% |
| Cursed \f3[Cursed] Scroll of Enchant Weapon | 1/6 | 1 | 0.250% |
| Soul Stone: Zombie Lord of Death | 5/6 | 1 | 0.025% |
Last modified December 8, 2025