Tower of Insolence 2F (Monster levels 71-81)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Blessed \aD[Blessed] Scroll of Enchant Armor | 1/6 | 1 | 100.000% |
| Blessed \aD[Blessed] Scroll of Enchant Weapon | 1/6 | 1 - 3 | 100.000% |
| Scroll of Enchant Armor | 1/6 | 3 - 10 | 100.000% |
| Scroll of Enchant Weapon | 1/6 | 3 - 7 | 100.000% |
| TOI Teleport Scroll, 2F | 6/6 | 1 | 1.500% - 100.000% |
| TOI 2F Charm [Revival] | 2/6 | 1 | 1.000% - 100.000% |
| Eye of Seer [Revival] | 6/6 | 1 | 1.000% - 30.000% |
| Craftsman’s Scroll of Enchant Weapon | 1/6 | 1 | 5.000% |
| Blessed Blessed Orim’s Accessory Enchant Scroll | 1/6 | 1 - 2 | 3.000% |
| Relic of Sayha | 1/6 | 1 | 2.500% |
| Sealed TOI Charm 2F | 2/6 | 1 | 0.100% - 2.500% |
| Katana | 1/6 | 1 | 1.500% |
| Spellbook (Counter Magic) | 1/6 | 1 | 1.500% |
| Monster Eye Meat | 1/6 | 1 | 1.000% |
| Plate Mail | 1/6 | 1 | 1.000% |
| Two-Handed Sword | 1/6 | 1 | 1.000% |
| Banded Mail | 1/6 | 1 | 0.600% |
| Halpas’ Commitment | 4/6 | 1 | 0.500% |
| Power Gloves | 1/6 | 1 | 0.500% |
| Spellbook (Enchant Accuracy) | 2/6 | 1 | 0.400% |
| Spellbook (Curse: Paralyze) | 2/6 | 1 | 0.250% - 0.400% |
| Crystal Plate Mail | 1/6 | 1 | 0.250% |
| Memory Crystal (Mind Break) | 1/6 | 1 | 0.250% |
| Memory Crystal (Panic) | 1/6 | 1 | 0.250% |
| Medusa Shield | 1/6 | 1 | 0.150% |
| Soul Stone: Seer of Disbelief | 5/6 | 1 | 0.025% |
Last modified December 8, 2025