Bundle of Magic Scrolls (4~6)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Bundle of Magic Scrolls (4~6) | treasure_box | paper | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Spellbook (Bless Weapon) | 1 | 100.000% |
| Spellbook (Call Lightning) | 1 | 100.000% |
| Spellbook (Cancel) | 1 | 100.000% |
| Spellbook (Cone of Cold) | 1 | 100.000% |
| Spellbook (Counter Magic) | 1 | 100.000% |
| Spellbook (Create Zombie) | 1 | 100.000% |
| Spellbook (Curse: Paralyze) | 1 | 100.000% |
| Spellbook (Darkness) | 1 | 100.000% |
| Spellbook (Earth Jail) | 1 | 100.000% |
| Spellbook (Enchant Dexterity) | 1 | 100.000% |
| Spellbook (Enchant Mighty) | 1 | 100.000% |
| Spellbook (Eruption) | 1 | 100.000% |
| Spellbook (Fireball) | 1 | 100.000% |
| Spellbook (Greater Heal) | 1 | 100.000% |
| Spellbook (Haste) | 1 | 100.000% |
| Spellbook (Mana Drain) | 1 | 100.000% |
| Spellbook (Meditation) | 1 | 100.000% |
| Spellbook (Remove Curse) | 1 | 100.000% |
| Spellbook (Slow) | 1 | 100.000% |
| Spellbook (Sunburst) | 1 | 100.000% |
| Spellbook (Tame Monster) | 1 | 100.000% |
| Spellbook (Vampiric Touch) | 1 | 100.000% |
| Spellbook (Weakness) | 1 | 100.000% |
| Spellbook (Weapon Break) | 1 | 100.000% |
Contained In
| Item | Count | Chance |
|---|---|---|
| Initial Item Box | 1 | 100.000% |
Last modified December 8, 2025