Spell Package (Dark Elf)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spell Package (Dark Elf) | treasure_box | gold | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Dark Spirit Crystal (Blind Hiding) | 1 | 100.000% |
| Dark Spirit Crystal (Burning Spirit) | 1 | 100.000% |
| Dark Spirit Crystal (Double Break) | 1 | 100.000% |
| Dark Spirit Crystal (Dress Dexterity) | 1 | 100.000% |
| Dark Spirit Crystal (Dress Evasion) | 1 | 100.000% |
| Dark Spirit Crystal (Dress Mighty) | 1 | 100.000% |
| Dark Spirit Crystal (Enchant Venom) | 1 | 100.000% |
| Dark Spirit Crystal (Final Burn) | 1 | 100.000% |
| Dark Spirit Crystal (Moving Acceleration) | 1 | 100.000% |
| Dark Spirit Crystal (Purify Stone) | 1 | 100.000% |
| Dark Spirit Crystal (Shadow Armor) | 1 | 100.000% |
| Dark Spirit Crystal (Shadow Fang) | 1 | 100.000% |
| Dark Spirit Crystal (Shadow Sleep) | 1 | 100.000% |
| Dark Spirit Crystal (Uncanny Dodge) | 1 | 100.000% |
| Dark Spirit Crystal (Venom Resist) | 1 | 100.000% |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 마법 상인 | 290000 | - | - | - |
| 서버^마법 상인 | 500000 | - | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Support Box (Dark Elf) | 1 | 100.000% |
Last modified December 8, 2025