Spell Package (Illusionist)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Spell Package (Illusionist) | treasure_box | gemstone | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Memory Crystal (Bone Break) | 1 | 100.000% |
| Memory Crystal (Concentration) | 1 | 100.000% |
| Memory Crystal (Confusion) | 1 | 100.000% |
| Memory Crystal (Cube: Avatar) | 1 | 100.000% |
| Memory Crystal (Cube: Golem) | 1 | 100.000% |
| Memory Crystal (Cube: Lich) | 1 | 100.000% |
| Memory Crystal (Cube: Ogre) | 1 | 100.000% |
| Memory Crystal (Eyes Breaker) | 1 | 100.000% |
| Memory Crystal (Illusion: Avatar) | 1 | 100.000% |
| Memory Crystal (Illusion: Golem) | 1 | 100.000% |
| Memory Crystal (Illusion: Lich) | 1 | 100.000% |
| Memory Crystal (Illusion: Ogre) | 1 | 100.000% |
| Memory Crystal (Insight) | 1 | 100.000% |
| Memory Crystal (Mind Break) | 1 | 100.000% |
| Memory Crystal (Mirror Image) | 1 | 100.000% |
| Memory Crystal (Panic) | 1 | 100.000% |
| Memory Crystal (Patience) | 1 | 100.000% |
| Memory Crystal (Phantasm) | 1 | 100.000% |
| Memory Crystal (Reduce Weight) | 1 | 100.000% |
| Memory Crystal (Smash Energy) | 1 | 100.000% |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 마법 상인 | 290000 | - | - | - |
| 서버^마법 상인 | 500000 | - | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Initial Item Box | 1 | 100.000% |
Last modified December 8, 2025