Common Spirit Crystal Package
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Common Spirit Crystal Package | treasure_box | gold | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Spirit Crystal (Blood to Soul) | 1 | 100.000% |
| Spirit Crystal (Body to Mind) | 1 | 100.000% |
| Spirit Crystal (Clear Mind) | 1 | 100.000% |
| Spirit Crystal (Elemental Falldown) | 1 | 100.000% |
| Spirit Crystal (Elven Gravity) | 1 | 100.000% |
| Spirit Crystal (Erase Magic) | 1 | 100.000% |
| Spirit Crystal (Protection From Elemental) | 1 | 100.000% |
| Spirit Crystal (Resist Elemental) | 1 | 100.000% |
| Spirit Crystal (Resist Magic) | 1 | 100.000% |
| Spirit Crystal (Return to Nature) | 1 | 100.000% |
| Spirit Crystal (Summon Greater Elemental) | 1 | 100.000% |
| Spirit Crystal (Summon Lesser Elemental) | 1 | 100.000% |
| Spirit Crystal (Triple Arrow) | 1 | 100.000% |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 마법 상인 | 290000 | - | - | - |
| 서버^마법 상인 | 300000 | - | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Initial Item Box | 1 | 100.000% |
Last modified December 8, 2025