Hero's Relic Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|
| Hero’s Relic Box | treasure_box | gold | 1000 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|
| TOI Teleport Scroll, 1F | 3 | 18.000% |
| TOI Teleport Scroll, 2F | 3 | 15.000% |
| TOI Teleport Scroll, 3F | 3 | 15.000% |
| TOI Teleport Scroll, 4F | 3 | 14.000% |
| TOI Teleport Scroll, 5F | 3 | 12.000% |
| TOI Teleport Scroll, 6F | 3 | 10.000% |
| TOI Teleport Scroll, 7F | 3 | 10.000% |
| TOI Teleport Scroll, 8F | 3 | 10.000% |
| TOI Teleport Scroll, 10F | 3 | 3.000% |
| TOI Teleport Scroll, 9F | 3 | 3.000% |
| Hero’s Relic Pouch | 1 | 0.000% |
Last modified December 8, 2025