Phoenix's Mysterious Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Phoenix’s Mysterious Box | treasure_box | gold | 10 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Shining Growth Potion | 2 | 18.700% |
| Shining Growth Potion | 4 | 16.000% |
| Shining Growth Potion | 5 | 14.000% |
| Scroll of Enchant Weapon | 1 | 12.000% |
| Scroll of Enchant Armor | 3 | 11.000% |
| Scroll of Enchant Armor | 5 | 10.000% |
| \aD[Blessed] Scroll of Enchant Weapon | 5 | 10.000% |
| \aD[Blessed] Scroll of Enchant Armor | 2 | 7.000% |
| Jin Rapier | 1 | 0.070% |
| Blessed Jin Great Sword | 1 | 0.060% |
| Blessed Kiringku of Murderous Intent | 1 | 0.060% |
| Annihilation Chainsword | 1 | 0.050% |
| Edoryu of Ronde | 1 | 0.050% |
| Fire Sword of Death Knight | 1 | 0.050% |
| Roar Edoryu | 1 | 0.050% |
| Zeros’ Staff | 1 | 0.050% |
| Nightmare Longbow | 1 | 0.030% |
| Sword of Kurtz | 1 | 0.030% |
| Typhoon Axe | 1 | 0.030% |
| Two-Handed Sword of Knight Vald | 1 | 0.010% |
| Dragon’s Diamond | 3 | 0.000% |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 주차별 | 100 | - | - | - |
Last modified December 8, 2025