Silver Pumpkin
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Silver Pumpkin | treasure_box | vegetation | 4000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Concentrated Powerful Health Potion | 9 | 12.000% |
| Black Blood Stone | 1 | 5.000% |
| Blank Scroll (Level 4) | 8 | 5.000% |
| Blank Scroll (Level 5) | 8 | 5.000% |
| Elven Wafer | 1 | 5.000% |
| Elven Wafer | 5 | 5.000% |
| Kimono | 1 | 5.000% |
| Potion of Mana | 20 | 5.000% |
| Scroll of Enchant Armor | 1 | 5.000% |
| Scroll of Enchant Weapon | 1 | 5.000% |
| Snowman Necklace | 1 | 5.000% |
| Spellbook (Create Magical Weapon) | 1 | 5.000% |
| Spellbook (Polymorph) | 1 | 5.000% |
| Swift Powerful Health Potion | 20 | 5.000% |
| Yukata | 1 | 5.000% |
| Dagger | 1 | 2.000% |
| Elven Chain Mail | 1 | 2.000% |
| Elven Spear | 1 | 2.000% |
| Helmet of Magic Resistance | 1 | 2.000% |
| Hunter Bow | 1 | 2.000% |
| Silver Sword | 1 | 2.000% |
| Staff of New King | 1 | 2.000% |
| T-shirt | 1 | 2.000% |
| Two-Handed Sword of Pretender King | 1 | 2.000% |
Last modified December 8, 2025