Golden Pumpkin
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Golden Pumpkin | treasure_box | vegetation | 4000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Black Blood Stone | 5 | 24.000% |
| Elven Wafer | 10 | 20.000% |
| Rabbit Liver | 1 | 20.000% |
| Wine | 10 | 10.000% |
| Demon Blood | 10 | 5.000% |
| N-Coin (100 Won) | 1 | 5.000% |
| TAM Fruit (3 Days) | 1 | 5.000% |
| Whiskey | 10 | 5.000% |
| N-Coin (300 Won) | 1 | 3.000% |
| PC Cafe Buff 1 Day | 1 | 3.000% |
Last modified December 8, 2025