Random Scroll Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|
| Random Scroll Box | treasure_box | gold | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|
| TOI Teleport Scroll, 10F | 1 | 7.000% |
| TOI Teleport Scroll, 1F | 1 | 7.000% |
| TOI Teleport Scroll, 2F | 1 | 7.000% |
| TOI Teleport Scroll, 3F | 1 | 7.000% |
| TOI Teleport Scroll, 4F | 1 | 7.000% |
| TOI Teleport Scroll, 5F | 1 | 7.000% |
| TOI Teleport Scroll, 6F | 1 | 7.000% |
| TOI Teleport Scroll, 7F | 1 | 7.000% |
| TOI Teleport Scroll, 8F | 1 | 7.000% |
| TOI Teleport Scroll, 9F | 1 | 7.000% |
| Insignia Enchant Scroll | 1 | 5.000% |
| Insignia Enchant Stone | 1 | 5.000% |
| Scroll of Enchant Rumtis’ Earring | 1 | 5.000% |
| Scroll of Enchant Armor | 1 | 4.000% |
| Scroll of Enchant Weapon | 1 | 4.000% |
| \f3[Cursed] Scroll of Enchant Armor | 1 | 2.500% |
| \f3[Cursed] Scroll of Enchant Weapon | 1 | 2.500% |
| \aD[Blessed] Scroll of Enchant Armor | 1 | 1.000% |
| \aD[Blessed] Scroll of Enchant Weapon | 1 | 1.000% |
Last modified December 8, 2025