Arnold's Weapon Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Arnold’s Weapon Box | treasure_box | steel | 0 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Devil’s Edoryu | 1 | 11.000% |
| Devil’s Claw | 1 | 11.000% |
| Long Bow of Destruction | 1 | 11.000% |
| Oriharukon Dagger | 1 | 11.000% |
| Trident of the Sea God | 1 | 11.000% |
| Bandit Axe | 1 | 4.000% |
| Bloodzerker | 1 | 4.000% |
| Edoryu of Ronde | 1 | 4.000% |
| Nightmare Longbow | 1 | 4.000% |
| Staff of Demon | 1 | 4.000% |
| Staff of Ice Queen | 1 | 4.000% |
| Annihilation Chainsword | 1 | 2.500% |
| Cold Kiringku | 1 | 2.500% |
| Fire Sword of Death Knight | 1 | 2.500% |
| Roar Edoryu | 1 | 2.500% |
| Sword of Kurtz | 1 | 2.500% |
| Tempest Axe | 1 | 2.500% |
| Two-Handed Sword of Knight Vald | 1 | 2.500% |
| Zeros’ Staff | 1 | 2.500% |
| Crystallized Staff | 1 | 1.000% |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| Feather Shop^ Shops | 7500 | - | - | - |
Last modified December 8, 2025