Unicorn's Magic Doll Pouch
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Unicorn’s Magic Doll Pouch | treasure_box | cloth | 5000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Magic Doll: Bugbear | 1 | 7.400% |
| Magic Doll: Crustacean | 1 | 7.200% |
| Magic Doll: Sea Dancer | 1 | 7.200% |
| Magic Doll: Stone Golem | 1 | 7.200% |
| Magic Doll: Yeti | 1 | 7.200% |
| Magic Doll: Werewolf | 1 | 7.150% |
| Magic Doll: Wooden Carving | 1 | 7.000% |
| Magic Doll: Elder | 1 | 6.300% |
| Magic Doll: Ettin | 1 | 6.200% |
| Magic Doll: Succubus | 1 | 6.200% |
| Magic Doll: Cockatrice | 1 | 5.100% |
| Magic Doll: Lava Golem | 1 | 4.870% |
| Magic Doll: Succubus Queen | 1 | 3.500% |
| Magic Doll: Drake | 1 | 3.100% |
| Magic Doll: Diamond Golem | 1 | 3.000% |
| Magic Doll: Elder | 1 | 3.000% |
| Magic Doll: Giant | 1 | 3.000% |
| Magic Doll: King Bugbear | 1 | 3.000% |
| Magic Doll: Cyclops | 1 | 0.300% |
| Magic Doll: Iris | 1 | 0.300% |
| Magic Doll: Lich | 1 | 0.300% |
| Magic Doll: Seer | 1 | 0.300% |
| Magic Doll: Vampire | 1 | 0.300% |
| Magic Doll: Mummy Lord | 1 | 0.200% |
| Magic Doll: Nightbald | 1 | 0.200% |
| Magic Doll: Baranka | 1 | 0.140% |
| Magic Doll: Corruption | 1 | 0.100% |
| Magic Doll: Baphomet | 1 | 0.090% |
| Magic Doll: Kurtz | 1 | 0.070% |
| Magic Doll: Ice Queen | 1 | 0.060% |
| Magic Doll: Demon | 1 | 0.020% |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 크루나 | 200000 | - | - | - |
Last modified December 8, 2025