Gift Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Gift Box | treasure_box | none | 630 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Adena | 347000 | 20.000% |
| Adena | 444444 | 15.000% |
| Adena | 754000 | 15.000% |
| Adena | 150000 | 10.000% |
| Adena | 200000 | 10.000% |
| Adena | 400000 | 8.000% |
| Pixie’s Feather | 50 | 7.000% |
| Pixie’s Feather | 77 | 5.950% |
| Pixie’s Feather | 100 | 5.000% |
| Pixie’s Feather | 150 | 2.000% |
| Adena | 2000000 | 1.000% |
| Bloodzerker | 1 | 0.100% |
| Cold Kiringku | 1 | 0.100% |
| Fire Sword of Death Knight | 1 | 0.100% |
| Nightmare Longbow | 1 | 0.100% |
| Dragon Slayer | 1 | 0.080% |
| Execution Sword of Fidelity | 1 | 0.080% |
| Red Shadow Edoryu | 1 | 0.080% |
| Two-Handed Sword of Knight Vald | 1 | 0.080% |
| Annihilation Chainsword | 1 | 0.050% |
| Crystallized Staff | 1 | 0.050% |
| Giant’s Axe | 1 | 0.050% |
| Wind Blade Dagger | 1 | 0.050% |
| \aHLord’s Lightning Sword | 1 | 0.050% |
| Ancient God’s Axe | 1 | 0.020% |
| Ancient God’s Spear | 1 | 0.020% |
| Dagger of Life | 1 | 0.020% |
| Sword of Lord Porsche | 1 | 0.020% |
Last modified December 8, 2025