Opened Upper Osiris' Treasure Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Opened Upper Osiris’ Treasure Box | treasure_box | gold | 1 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| High-Grade Diamond | 3 | 8.000% |
| High-Grade Emerald | 3 | 8.000% |
| High-Grade Ruby | 3 | 8.000% |
| High-Grade Sapphire | 3 | 8.000% |
| Diamond | 5 | 7.000% |
| Emerald | 5 | 7.000% |
| Ruby | 5 | 7.000% |
| Sapphire | 5 | 7.000% |
| Top-Grade Diamond | 1 | 4.000% |
| Top-Grade Emerald | 1 | 4.000% |
| Top-Grade Ruby | 1 | 4.000% |
| Top-Grade Sapphire | 1 | 4.000% |
| Bow of Thebes Osiris | 1 | 3.000% |
| Edoryu of Thebes Osiris | 1 | 3.000% |
| Scroll of Enchant Armor | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 3.000% |
| Staff of Thebes Osiris | 1 | 3.000% |
| Two-Handed Sword of Thebes Osiris | 1 | 3.000% |
| \aD[Blessed] Scroll of Enchant Armor | 1 | 3.000% |
| \aD[Blessed] Scroll of Enchant Weapon | 1 | 3.000% |
Last modified December 8, 2025