Opened Lower Osiris' Treasure Box
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Opened Lower Osiris’ Treasure Box | treasure_box | gold | 1 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contains
| Item | Count | Chance |
|---|---|---|
| Diamond | 5 | 11.000% |
| Emerald | 5 | 11.000% |
| Ruby | 5 | 11.000% |
| Sapphire | 5 | 11.000% |
| High-Grade Diamond | 3 | 9.000% |
| High-Grade Emerald | 3 | 9.000% |
| High-Grade Ruby | 3 | 9.000% |
| High-Grade Sapphire | 3 | 9.000% |
| Scroll of Enchant Armor | 1 | 6.000% |
| Scroll of Enchant Weapon | 1 | 6.000% |
| Bow of Thebes Osiris | 1 | 2.000% |
| Edoryu of Thebes Osiris | 1 | 2.000% |
| Staff of Thebes Osiris | 1 | 2.000% |
| Two-Handed Sword of Thebes Osiris | 1 | 2.000% |
Last modified December 8, 2025