Blessed Spellbook (Disintegrate)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Blessed Spellbook (Disintegrate) | spellbook | paper | 7000 | 0 | false | 280 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | true | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 깃털 상인 | 100000 | - | - | - |
| 이벤트 | 300000000 | - | - | - |
| Aden Merchant | - | 100000 | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Random Skill Box (Four Elements) | 1 | 25.000% |
| Ancient Water Dragon’s Treasure Chest | 1 | 0.010% |
| Golden Funple Cube 10 Uses | 1 | 0.010% |
| Golden Funple Cube 30 Uses | 1 | 0.010% |
| Blessed Shining Rune Stone of Earth Dragon | 1 | 6.000% |
| Blessed Shining Rune Stone of Water Dragon | 1 | 6.000% |
| Blessed Shining Rune Stone of Wind Dragon | 1 | 6.000% |
| Blessed Shining Rune Stone of Fire Dragon | 1 | 10.000% |
| Girtas’ Thought | 1 | 0.300% |
| Treasure Box of Insolence | 1 | 0.010% |
| Golden Gift Box of Autumn Leaves | 1 | 0.010% |
| Random Golden Box | 1 | 0.110% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Girtas | 1 | 1 | 100.000% |
| TOD Domination Reaper | 1 | 1 | 1.000% |
| TOD Domination Ugnus | 1 | 1 | 0.600% |
| TOI Reaper Grim Reaper | 1 | 1 | 0.500% |
| Akmo | 1 | 1 | 0.100% |
| Count’s Knight | 1 | 1 | 0.100% |
| Demon Queen Laia | 1 | 1 | 0.100% |
| Grim Reaper | 1 | 1 | 0.100% |
| Zeros | 1 | 1 | 0.100% |
Last modified December 8, 2025