Warrior's Seal (Power Grip)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Warrior’s Seal (Power Grip) | spellbook | gemstone | 7000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| Spell Shop^ Shops | 3000000 | - | - | - |
| Aden Merchant | - | 50000 | - | - |
| Aden Merchant | - | 10000 | - | - |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Assassin King Slave | 1 | 1 | 1.000% |
| Brigadier Dark Fencer | 1 | 1 | 1.000% |
| Captain Kite | 1 | 1 | 1.000% |
| Doppelganger | 1 | 1 | 0.750% |
| TOI Cougar | 1 | 1 | 0.750% |
| Faust’s Demon | 1 | 1 | 0.250% |
| Faust’s Demon | 1 | 1 | 0.250% |
| Faust’s Demon | 1 | 1 | 0.250% |
| GP Evil Spirit | 1 | 1 | 0.250% |
| GP Evil Spirit | 1 | 1 | 0.250% |
| GP Evil Spirit | 1 | 1 | 0.250% |
Last modified December 8, 2025