Cursed 3[Cursed] Scroll of Enchant Weapon
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Cursed \f3[Cursed] Scroll of Enchant Weapon | scroll | paper | 630 | 0 | false | 7500 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| Aden Merchant | - | 100000 | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Random Scroll Box | 1 | 2.500% |
| Girtas’ Thought | 3 | 10.000% |
| \fHMysterious Cube | 1 | 2.000% |
| Lucky Pouch of Jade Rabbit | 1 | 3.000% |
| Silver Gift Box of Autumn Leaves | 1 | 3.000% |
| Golden Gift Box of Autumn Leaves | 1 | 3.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Kurtz | 1 | 2 | 100.000% |
| Ricante | 1 | 2 | 100.000% |
| TOI Distorted Zenith Queen | 1 | 1 | 100.000% |
| Varlok | 1 | 2 | 100.000% |
| Black Knight Captain | 1 | 1 | 5.000% |
| Red Orc | 1 | 1 | 3.500% |
| Wanted Criminal Kuzak | 1 | 1 | 2.500% |
| Chief Mermaid | 1 | 1 | 2.000% |
| Huos | 1 | 1 | 1.500% |
| Dark Scar Crimson Knight | 1 | 1 | 1.000% |
| Eva Cursed Beholder | 1 | 1 | 1.000% |
| Eva Cursed Medusa | 1 | 1 | 1.000% |
| MLC Ebony Ghoul | 1 | 1 | 1.000% |
| Mummy Lord | 1 | 1 | 1.000% |
| DV Drake | 1 | 1 | 0.500% |
| MLC Ghoul | 1 | 1 | 0.500% |
| Skeletal Pirate Rogue | 1 | 1 | 0.500% |
| Mummy Lord | 1 | 1 | 0.400% |
| Knight Vald | 1 | 1 | 0.350% |
| Arrogant Zenith Queen | 1 | 1 | 0.250% |
| COD Sand Grave | 1 | 1 | 0.250% |
| TOI Ghoul of Death | 1 | 1 | 0.250% |
| COD Angas | 1 | 1 | 0.150% |
| COD Digo | 1 | 1 | 0.150% |
| Deep Sea Ship’s Wraith | 1 | 1 | 0.100% |
| Medusa | 1 | 1 | 0.100% |
| Deep Sea Ship’s Wraith | 1 | 1 | 0.075% |
Last modified December 8, 2025