Elixir (CHA)
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Elixir (CHA) | potion | glass | 20000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Initial Item Box | 6 | 100.000% |
| Initial Item Box | 6 | 100.000% |
| Initial Item Box | 6 | 100.000% |
| Initial Item Box | 6 | 100.000% |
| Initial Item Box | 6 | 100.000% |
| Initial Item Box | 6 | 100.000% |
| Initial Item Box | 6 | 100.000% |
| Initial Item Box | 6 | 100.000% |
| Elixir Random Box | 1 | 20.000% |
| Druga Family Heirloom Generation 1 | 1 | 7.000% |
| Druga Family Heirloom Generation 2 | 1 | 7.000% |
| Druga Family Heirloom Generation 3 | 1 | 7.000% |
| Druga Family Heirloom Generation 4 | 1 | 7.000% |
| Druga Family Heirloom Generation 5 | 1 | 7.000% |
| Druga Family Heirloom Generation 6 | 1 | 7.000% |
| Druga Family Heirloom Generation 7 | 1 | 7.000% |
Last modified December 8, 2025