Soul Stone: Kurtz
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Soul Stone: Kurtz | other | gold | 1000 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Black Knight Assassin | 1 | 1 | 0.025% |
| Black Knight Guard | 1 | 1 | 0.025% |
| Black Knight Guard | 1 | 1 | 0.025% |
| Black Knight Sniper | 1 | 1 | 0.025% |
| Black Knight Soldier | 1 | 1 | 0.025% |
| Black Knight Soldier | 1 | 1 | 0.025% |
| Black Knight Wizard | 1 | 1 | 0.025% |
| Talking Arachnevil | 1 | 1 | 0.025% |
| Talking Black Knight | 1 | 1 | 0.025% |
| Talking Cunning Ungoliant | 1 | 1 | 0.025% |
| Talking Direwolf | 1 | 1 | 0.025% |
| Talking Dwarf Archer | 1 | 1 | 0.025% |
| Talking Dwarf Spearman | 1 | 1 | 0.025% |
| Talking Dwarf Swordsman | 1 | 1 | 0.025% |
| Talking Dwarf Warlock | 1 | 1 | 0.025% |
| Talking Elder | 1 | 1 | 0.025% |
| Talking Floating Eye | 1 | 1 | 0.025% |
| Talking Ghost of Resentment | 1 | 1 | 0.025% |
| Talking Lycanthrope | 1 | 1 | 0.025% |
| Talking Orc Archer | 1 | 1 | 0.025% |
| Talking Orc Mage | 1 | 1 | 0.025% |
| Talking Orc Spearman | 1 | 1 | 0.025% |
| Talking Orc Warrior | 1 | 1 | 0.025% |
| Talking Orc | 1 | 1 | 0.025% |
| Talking Wandering Ghost | 1 | 1 | 0.025% |
| Talking Werewolf | 1 | 1 | 0.025% |
Last modified December 8, 2025