Soul Stone: Grim Reaper of Death
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Soul Stone: Grim Reaper of Death | other | gold | 1000 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Gift Box (Solo Paradise Couple Hell) | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| TOD Arrogant Asmodeus | 1 | 1 | 0.050% |
| TOD Arrogant Crimson | 1 | 1 | 0.050% |
| TOD Arrogant Devilman | 1 | 1 | 0.050% |
| TOD Arrogant Lesser Demon | 1 | 1 | 0.050% |
| TOD Arrogant Succubus Queen | 1 | 1 | 0.050% |
| TOD Arrogant Succubus | 1 | 1 | 0.050% |
| TOD Cougar | 1 | 1 | 0.050% |
| TOD Iris | 1 | 1 | 0.050% |
| TOD Knight Vald | 1 | 1 | 0.050% |
| TOD Lich | 1 | 1 | 0.050% |
| TOD Mummy Lord | 1 | 1 | 0.050% |
| TOD Seer | 1 | 1 | 0.050% |
| TOD Ugnus | 1 | 1 | 0.050% |
| TOD Vampire | 1 | 1 | 0.050% |
| TOD Zenith Queen | 1 | 1 | 0.050% |
| TOD Zombie Lord | 1 | 1 | 0.050% |
| TOI Arrogant Asmodeus | 1 | 1 | 0.025% |
| TOI Arrogant Crimson | 1 | 1 | 0.025% |
| TOI Arrogant Harpy | 1 | 1 | 0.025% |
| TOI Arrogant Leviathan | 1 | 1 | 0.025% |
| TOI Arrogant Succubus Queen | 1 | 1 | 0.025% |
| TOI Arrogant Succubus Queen | 1 | 1 | 0.025% |
| TOI Arrogant Succubus | 1 | 1 | 0.025% |
| TOI Cougar | 1 | 1 | 0.025% |
| TOI Iris | 1 | 1 | 0.025% |
| TOI Knight Vald | 1 | 1 | 0.025% |
| TOI Lich | 1 | 1 | 0.025% |
| TOI Mummy Lord | 1 | 1 | 0.025% |
| TOI Seer | 1 | 1 | 0.025% |
| TOI Ugnus | 1 | 1 | 0.025% |
| TOI Vampire | 1 | 1 | 0.025% |
| TOI Zenith Queen | 1 | 1 | 0.025% |
| TOI Zombie Lord | 1 | 1 | 0.025% |
Last modified December 8, 2025