Soul Stone: Cruel Iris
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Soul Stone: Cruel Iris | other | gold | 1000 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Gift Box (Invincible Solo Unit) | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| TOD Cruel Astagio | 1 | 1 | 0.025% |
| TOD Cruel Iceman | 1 | 1 | 0.025% |
| TOD Cruel Lycanthrope | 1 | 1 | 0.025% |
| TOD Cruel Maid | 1 | 1 | 0.025% |
| TOD Cruel Snow Tiger | 1 | 1 | 0.025% |
| TOI Cruel Astagio | 1 | 1 | 0.025% |
| TOI Cruel Burning Archer | 1 | 1 | 0.025% |
| TOI Cruel Burning Warrior | 1 | 1 | 0.025% |
| TOI Cruel Lycanthrope | 1 | 1 | 0.025% |
| TOI Cruel Snow Tiger | 1 | 1 | 0.025% |
Last modified December 8, 2025