Soul Stone: Hell Cougar
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Soul Stone: Hell Cougar | other | gold | 1000 | 0 | true | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Contained In
| Item | Count | Chance |
|---|---|---|
| Gift Box (Invincible Solo Unit) | 1 | 100.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| TOD Bone Dragon of Hell | 1 | 1 | 0.050% |
| TOD Cerberus of Hell | 1 | 1 | 0.050% |
| TOD Cockatrice of Hell | 1 | 1 | 0.050% |
| TOD Direwolf of Hell | 1 | 1 | 0.050% |
| TOD Dragonman of Hell | 1 | 1 | 0.050% |
| TOD Hell Bound | 1 | 1 | 0.050% |
| TOD Lesser Dragon of Hell | 1 | 1 | 0.050% |
| TOD Spirit of Hell | 1 | 1 | 0.050% |
| TOI Hell Bone Dragon | 1 | 1 | 0.025% |
| TOI Hell Cockatrice | 1 | 1 | 0.025% |
| TOI Hell Direwolf | 1 | 1 | 0.025% |
| TOI Hell Hound | 1 | 1 | 0.025% |
| TOI Hell Lesser Dragon | 1 | 1 | 0.025% |
| TOI Hell Taurverus | 1 | 1 | 0.025% |
Last modified December 8, 2025