Cap of Sema [Revival]
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Cap of Sema [Revival] | other | leather | 0 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| Aden Merchant | - | 50000 | - | - |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Sema | 1 | 1 | 100.000% |
| MLC Ebony Cerberus | 1 | 1 | 1.000% |
| MLC Ebony Crawling Claw | 1 | 1 | 1.000% |
| MLC Ebony Skeleton Guard | 1 | 1 | 1.000% |
| MLC Ebony Skeleton Shock Trooper | 1 | 1 | 1.000% |
| MLC Ebony Skeleton Sniper | 1 | 1 | 1.000% |
| MLC Evil Bugbear | 1 | 1 | 1.000% |
| MLC Evil Bugbear | 1 | 1 | 1.000% |
| MLC Evil Golem | 1 | 1 | 1.000% |
| MLC Evil Shelob | 1 | 1 | 1.000% |
| MLC Evil Shelob | 1 | 1 | 1.000% |
| MLC Evil Ungoliant | 1 | 1 | 1.000% |
| MLC Evil Ungoliant | 1 | 1 | 1.000% |
| MLC Ghoul | 1 | 1 | 1.000% |
| MLC Ghoul | 1 | 1 | 1.000% |
| MLC Skeleton Archer | 1 | 1 | 1.000% |
| MLC Skeleton Axeman | 1 | 1 | 1.000% |
| MLC Skeleton Spearman | 1 | 1 | 1.000% |
| MLC Zombie | 1 | 1 | 1.000% |
| MLC Zombie | 1 | 1 | 1.000% |
Last modified December 8, 2025