Crown of Mummy Lord [Revival]
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Crown of Mummy Lord [Revival] | other | leather | 0 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| Aden Merchant | - | 50000 | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Ancient Armor Box | 1 | 5.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| TOI Immortal Mummy Lord | 1 | 1 | 30.000% |
| TOD Mummy Lord | 1 | 1 | 1.500% |
| TOI Mummy Lord | 1 | 1 | 1.500% |
| TOD Immortal Calvis | 1 | 1 | 1.000% |
| TOD Immortal Nivas | 1 | 1 | 1.000% |
| TOD Immortal Sand Guardian | 1 | 1 | 1.000% |
| TOD Immortal Sand Soldier | 1 | 1 | 1.000% |
| TOD Immortal Sand Wizard | 1 | 1 | 1.000% |
| TOD Immortal Zombie Wizard | 1 | 1 | 1.000% |
| TOI Immortal Sand Guardian | 1 | 1 | 1.000% |
| TOI Immortal Sand Soldier | 1 | 1 | 1.000% |
| TOI Immortal Sand Wizard | 1 | 1 | 1.000% |
| TOI Immortal Zombie General | 1 | 1 | 1.000% |
| TOI Immortal Zombie Soldier | 1 | 1 | 1.000% |
| TOI Immortal Zombie Wizard | 1 | 1 | 1.000% |
Last modified December 8, 2025