Eye of Seer [Revival]
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Eye of Seer [Revival] | other | leather | 0 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| Aden Merchant | - | 100000 | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Ancient Armor Box | 1 | 5.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| TOI Seer of Distrust | 1 | 1 | 30.000% |
| TOD Seer | 1 | 1 | 1.500% |
| TOI Seer | 1 | 1 | 1.500% |
| TOD Beholder of Distrust | 1 | 1 | 1.000% |
| TOD Crawling Claw of Distrust | 1 | 1 | 1.000% |
| TOD Cyclops of Distrust | 1 | 1 | 1.000% |
| TOD Ettin of Distrust | 1 | 1 | 1.000% |
| TOD Monster Eye of Distrust | 1 | 1 | 1.000% |
| TOI Beholder of Distrust | 1 | 1 | 1.000% |
| TOI Crawling Claw of Distrust | 1 | 1 | 1.000% |
| TOI Medusa of Distrust | 1 | 1 | 1.000% |
| TOI Mimic of Distrust | 1 | 1 | 1.000% |
| TOI Monster Eye of Distrust | 1 | 1 | 1.000% |
Last modified December 8, 2025