Jewel of Reincarnation
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Jewel of Reincarnation | other | gold | 100 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 재료 | 150000 | - | - | - |
| Crafting Materials^ Shops | 320000 | - | - | - |
| Aden Merchant | - | 100000 | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Ancient Fire Dragon’s Treasure Chest | 1 | 50.000% |
| Ancient Wind Dragon’s Treasure Chest | 1 | 50.000% |
| Ancient Water Dragon’s Treasure Chest | 1 | 50.000% |
| Ancient Earth Dragon’s Treasure Chest | 1 | 50.000% |
| Lucky Pouch of Jade Rabbit | 1 | 2.000% |
| Silver Gift Box of Autumn Leaves | 1 | 4.000% |
| Golden Gift Box of Autumn Leaves | 1 | 4.000% |
Dropped by
Last modified December 8, 2025