Sealed Bandit Axe
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Sealed Bandit Axe | material | platinum | 110000 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| false | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| Aden Merchant | - | 100000 | - | - |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Ancient Giant | 1 | 1 | 100.000% |
| Maino Shaman | 1 | 1 | 25.000% |
| Faust | 1 | 1 | 2.500% |
| Giant Sorcerer | 1 | 1 | 1.000% |
| Giant Warrior | 1 | 1 | 1.000% |
| ML Giant | 1 | 1 | 1.000% |
| DVC Elite Dragonman | 1 | 1 | 0.300% |
| DVC Elite Dragonman | 1 | 1 | 0.300% |
| DVC Ettin | 1 | 1 | 0.300% |
| DVC Ettin | 1 | 1 | 0.300% |
| DVC High Troll | 1 | 1 | 0.300% |
| DVC High Troll | 1 | 1 | 0.300% |
| DVC Skeleton Assault | 1 | 1 | 0.300% |
| DVC Skeleton Charge | 1 | 1 | 0.300% |
| DVC Skeleton Charge | 1 | 1 | 0.300% |
| DVC Tupac | 1 | 1 | 0.300% |
| IT Pasaj | 1 | 1 | 0.300% |
| MLC Ebony King Bugbear | 1 | 1 | 0.300% |
| MLC Ebony King Bugbear | 1 | 1 | 0.300% |
| TOD Dark Armor Knight | 1 | 1 | 0.300% |
| TOD Dark Minotaur | 1 | 1 | 0.300% |
| TOD Dragonman of Hell | 1 | 1 | 0.300% |
| TOD Ettin of Distrust | 1 | 1 | 0.300% |
| TOD Immortal Skeleton Knight | 1 | 1 | 0.300% |
| TOD Immortal Skeleton Raider | 1 | 1 | 0.300% |
| TOI Cruel Burning Warrior | 1 | 1 | 0.300% |
| TOI Dark Guardian | 1 | 1 | 0.300% |
| TOI Dark Knight | 1 | 1 | 0.300% |
| TOI Immortal Skeleton Fighter | 1 | 1 | 0.300% |
| TOI Immortal Skeleton Knight | 1 | 1 | 0.300% |
| TOI Knight Vald | 1 | 1 | 0.300% |
| Wind Scar Minotaur | 1 | 1 | 0.300% |
Last modified December 8, 2025