Rough Gold Piece
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Rough Gold Piece | material | gold | 780 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 재료 | 185000 | - | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Pouch | 1 | 1.000% |
| Karif’s Pouch | 1 | 1.000% |
| Karif’s High-Grade Pouch | 1 | 0.500% |
| Karif’s High-Grade Pouch | 1 | 0.500% |
| Karif’s High-Grade Pouch | 1 | 0.500% |
| Karif’s Finest Pouch | 1 | 0.500% |
| Karif’s Finest Pouch | 1 | 0.500% |
| Karif’s Finest Pouch | 1 | 0.500% |
| Lastabad Supply Sack | 1 | 1.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Elite Dwarf Archer | 2 | 6 | 10.000% |
| Elite Dwarf Axeman | 2 | 6 | 10.000% |
| Elite Dwarf General | 2 | 6 | 10.000% |
| Elite Dwarf Spearman | 2 | 6 | 10.000% |
| Elite Dwarf Swordsman | 2 | 6 | 10.000% |
| Elite Dwarf Warlock | 2 | 6 | 10.000% |
| IT Iron Golem | 2 | 6 | 10.000% |
| Snow Wall Ice Golem | 2 | 6 | 10.000% |
| Snow Wall Iron Golem | 2 | 6 | 10.000% |
| Talking Dwarf Archer | 1 | 3 | 5.000% |
| Talking Dwarf Spearman | 1 | 3 | 5.000% |
| Talking Dwarf Swordsman | 1 | 3 | 5.000% |
| Talking Dwarf Warlock | 1 | 3 | 5.000% |
Last modified January 19, 2026