Rough Gold Piece
Basic Info
| Name | Type | Material | Weight | Grade | Tradeable | Solvent |
|---|---|---|---|---|---|---|
| Rough Gold Piece | material | gold | 780 | 0 | false | 0 |
Item Details
| Stackable | Max Charges | Blessed | Damage Small | Damage Large |
|---|---|---|---|---|
| true | 0 | false | 0 | 0 |
Merchant Listing
| Merchant | Sell Price | Purchase Price | Count | Enchant |
|---|---|---|---|---|
| 재료 | 185000 | - | - | - |
Contained In
| Item | Count | Chance |
|---|---|---|
| Karif’s Pouch | 1 | 1.000% |
| Karif’s Pouch | 1 | 1.000% |
| Karif’s High-Grade Pouch | 1 | 0.500% |
| Karif’s High-Grade Pouch | 1 | 0.500% |
| Karif’s High-Grade Pouch | 1 | 0.500% |
| Karif’s Finest Pouch | 1 | 0.500% |
| Karif’s Finest Pouch | 1 | 0.500% |
| Karif’s Finest Pouch | 1 | 0.500% |
| Lastabad Supply Sack | 1 | 1.000% |
Dropped by
| Monster | Min | Max | Chance |
|---|---|---|---|
| Elite Dwarf Archer | 1 | 3 | 7.500% |
| Elite Dwarf Axeman | 1 | 3 | 7.500% |
| Elite Dwarf Spearman | 1 | 3 | 7.500% |
| Elite Dwarf Swordsman | 1 | 3 | 7.500% |
Last modified December 8, 2025